connection speeds
tracert aol.com
Tracing route to aol.com [205.188.142.182]over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 87.72.8.2
COPPER
2 <1 ms <1 ms <1 ms 82.211.247.17
GLASS FIBRE
3 1 ms 2 ms <1 ms 172.31.4.37
4 1 ms <1 ms <1 ms 172.31.4.25
5 1 ms 1 ms 1 ms 172.31.4.21
6 1 ms 1 ms 1 ms 213.242.108.149
7 1 ms 1 ms 1 ms ae-0-54.mpls2.Copenhagen1.Level3.net
GLASS FIBRE
[213.242.107.50]
8 21 ms 21 ms 21 ms ae-1-0.bbr1.London2.Level3.net [212.187.128.46]
9 94 ms 95 ms 104 ms ae-0-0.bbr1.Washington1.Level3.net
USA IS SLOW
[64.159.0.229]
10 95 ms 95 ms 95 ms ge-3-0-0-51.gar1.Washington1.Level3.net [4.68.121.2]
11 95 ms 95 ms 94 ms pop1-vie-P6-0.atdn.net [66.185.139.85]
AOL TOO
12 96 ms 95 ms 95 ms dar2-dtc-S0-0-0.atdn.net [66.185.141.114]
13 96 ms 95 ms 95 ms 172.18.52.18
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 *
tracert rootsweb.com
Tracing route to rootsweb.com [66.43.18.22]over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 87.72.8.2
2 <1 ms <1 ms <1 ms 82.211.247.17
3 <1 ms <1 ms <1 ms 172.31.4.37
4 1 ms <1 ms <1 ms 172.31.4.25
5 1 ms 1 ms 1 ms 172.31.4.21
6 1 ms 1 ms 1 ms 213.242.108.149
7 1 ms 1 ms 1 ms ae-0-56.mpls2.Copenhagen1.Level3.net [213.242.107.82]
8 21 ms 21 ms 21 ms ae-1-0.bbr1.London2.Level3.net [212.187.128.46]
9 95 ms 95 ms 94 ms ae-0-0.bbr1.Washington1.Level3.net [64.159.0.229]
10 96 ms 96 ms 95 ms ae-23-56.car3.Washington1.Level3.net [4.68.121.176]
11 94 ms 95 ms 95 ms ge-2-2-0--101.er01.asbn.eli.net [207.173.144.29]
12 98 ms 96 ms 95 ms so-2-0-0--0.cr01.mcln.eli.net [207.173.114.129]
13 114 ms 114 ms 113 ms so-0-0-0--0.cr02.chcg.eli.net [207.173.114.250]
14 167 ms 167 ms 168 ms so-1-0-0--0.cr01.slkc.eli.net [207.173.115.237]
15 168 ms 168 ms 168 ms ge-0-0-0--0.gw02.slkc.eli.net [207.173.115.246]
16 169 ms 169 ms 170 ms gw0-cust-MYFAMILY-COM.slkc.eli.net [70.98.184.70]
17 * * * Request timed out.
18
Tracing route to ancestry.co.uk [66.43.22.71]over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 87.72.8.2
2 <1 ms <1 ms <1 ms 82.211.247.17
3 1 ms <1 ms <1 ms 172.31.4.37
4 1 ms <1 ms <1 ms 172.31.4.25
5 1 ms 1 ms 1 ms 172.31.4.21
6 1 ms 1 ms 1 ms 213.242.108.149
7 22 ms 1 ms 1 ms ae-0-56.mpls2.Copenhagen1.Level3.net [213.242.107.82]
8 21 ms 21 ms 21 ms as-1-0.bbr2.London1.Level3.net [212.187.128.25]
9 89 ms 89 ms 89 ms as-0-0.bbr1.NewYork1.Level3.net [4.68.128.106]
10 87 ms 87 ms 87 ms ge-6-0-0-53.gar4.NewYork1.Level3.net [4.68.97.69]
11 88 ms 91 ms 88 ms att-level3-oc48.NewYork1.Level3.net [4.68.127.6]
12 161 ms 160 ms 161 ms 12.122.80.22
13 161 ms 161 ms 159 ms tbr1-cl1.cgcil.ip.att.net [12.122.10.2]
14 161 ms 161 ms 159 ms gbr4-p10.dvmco.ip.att.net [12.122.10.118]
15 160 ms 159 ms 159 ms 12.122.10.141
16 160 ms 160 ms 161 ms gar1-p360.slkut.ip.att.net [12.122.2.237]
17 193 ms 198 ms 201 ms 12.127.106.26
18 187 ms 189 ms 207 ms 205.158.184.22
19 * * * Request timed out.
20 * * * Request timed out. 21
Tracing route to aol.com [205.188.142.182]over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 87.72.8.2
COPPER
2 <1 ms <1 ms <1 ms 82.211.247.17
GLASS FIBRE
3 1 ms 2 ms <1 ms 172.31.4.37
4 1 ms <1 ms <1 ms 172.31.4.25
5 1 ms 1 ms 1 ms 172.31.4.21
6 1 ms 1 ms 1 ms 213.242.108.149
7 1 ms 1 ms 1 ms ae-0-54.mpls2.Copenhagen1.Level3.net
GLASS FIBRE
[213.242.107.50]
8 21 ms 21 ms 21 ms ae-1-0.bbr1.London2.Level3.net [212.187.128.46]
9 94 ms 95 ms 104 ms ae-0-0.bbr1.Washington1.Level3.net
USA IS SLOW
[64.159.0.229]
10 95 ms 95 ms 95 ms ge-3-0-0-51.gar1.Washington1.Level3.net [4.68.121.2]
11 95 ms 95 ms 94 ms pop1-vie-P6-0.atdn.net [66.185.139.85]
AOL TOO
12 96 ms 95 ms 95 ms dar2-dtc-S0-0-0.atdn.net [66.185.141.114]
13 96 ms 95 ms 95 ms 172.18.52.18
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 *
tracert rootsweb.com
Tracing route to rootsweb.com [66.43.18.22]over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 87.72.8.2
2 <1 ms <1 ms <1 ms 82.211.247.17
3 <1 ms <1 ms <1 ms 172.31.4.37
4 1 ms <1 ms <1 ms 172.31.4.25
5 1 ms 1 ms 1 ms 172.31.4.21
6 1 ms 1 ms 1 ms 213.242.108.149
7 1 ms 1 ms 1 ms ae-0-56.mpls2.Copenhagen1.Level3.net [213.242.107.82]
8 21 ms 21 ms 21 ms ae-1-0.bbr1.London2.Level3.net [212.187.128.46]
9 95 ms 95 ms 94 ms ae-0-0.bbr1.Washington1.Level3.net [64.159.0.229]
10 96 ms 96 ms 95 ms ae-23-56.car3.Washington1.Level3.net [4.68.121.176]
11 94 ms 95 ms 95 ms ge-2-2-0--101.er01.asbn.eli.net [207.173.144.29]
12 98 ms 96 ms 95 ms so-2-0-0--0.cr01.mcln.eli.net [207.173.114.129]
13 114 ms 114 ms 113 ms so-0-0-0--0.cr02.chcg.eli.net [207.173.114.250]
14 167 ms 167 ms 168 ms so-1-0-0--0.cr01.slkc.eli.net [207.173.115.237]
15 168 ms 168 ms 168 ms ge-0-0-0--0.gw02.slkc.eli.net [207.173.115.246]
16 169 ms 169 ms 170 ms gw0-cust-MYFAMILY-COM.slkc.eli.net [70.98.184.70]
17 * * * Request timed out.
18
Tracing route to ancestry.co.uk [66.43.22.71]over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 87.72.8.2
2 <1 ms <1 ms <1 ms 82.211.247.17
3 1 ms <1 ms <1 ms 172.31.4.37
4 1 ms <1 ms <1 ms 172.31.4.25
5 1 ms 1 ms 1 ms 172.31.4.21
6 1 ms 1 ms 1 ms 213.242.108.149
7 22 ms 1 ms 1 ms ae-0-56.mpls2.Copenhagen1.Level3.net [213.242.107.82]
8 21 ms 21 ms 21 ms as-1-0.bbr2.London1.Level3.net [212.187.128.25]
9 89 ms 89 ms 89 ms as-0-0.bbr1.NewYork1.Level3.net [4.68.128.106]
10 87 ms 87 ms 87 ms ge-6-0-0-53.gar4.NewYork1.Level3.net [4.68.97.69]
11 88 ms 91 ms 88 ms att-level3-oc48.NewYork1.Level3.net [4.68.127.6]
12 161 ms 160 ms 161 ms 12.122.80.22
13 161 ms 161 ms 159 ms tbr1-cl1.cgcil.ip.att.net [12.122.10.2]
14 161 ms 161 ms 159 ms gbr4-p10.dvmco.ip.att.net [12.122.10.118]
15 160 ms 159 ms 159 ms 12.122.10.141
16 160 ms 160 ms 161 ms gar1-p360.slkut.ip.att.net [12.122.2.237]
17 193 ms 198 ms 201 ms 12.127.106.26
18 187 ms 189 ms 207 ms 205.158.184.22
19 * * * Request timed out.
20 * * * Request timed out. 21
0 Comments:
Post a Comment
<< Home